11M Senior 1. Herrer KS

Holdets stab
Holdstatistik - genereltKS Herre 25/26 • P1
Kampe
26
26
Mål
80
80
Alder Gns.
26 år
26 år
Gule kort
19
19
Røde kort
1
1
Seneste form
T
Vigerslev Bk.
Union
1-3
V
Viking/RIK
Vigerslev Bk.
2-6
V
Vigerslev Bk.
Husum Bk.
8-1
T
Vigerslev Bk.
FB
1-3
V
Kastrup Bk
Vigerslev Bk.
1-3
Holdstatistik - spillereKS Herre 25/26 • P1
| Navn | Kampe
|
Mål![]() |
Assists![]() |
Gule kort![]() |
Røde kort![]() |
Kampens spiller![]() |
|
|---|---|---|---|---|---|---|---|
|
|
Abubakar Muhammed Shaaba | 11 | 0 | 2 | 1 | 0 | 0 |
|
|
Alhaji Kebbah Conta Faye | 9 | 3 | 2 | 0 | 0 | 0 |
|
|
Anders Edison Rasmussen | 8 | 0 | 1 | 0 | 0 | 0 |
|
Andreas Milner | 14 | 1 | 1 | 1 | 0 | 0 |
|
Asamoah Asantewaa Bernardo-Kwarteng | 5 | 0 | 0 | 0 | 1 | 0 |
|
|
Axel Nicolai Tokmark | 1 | 0 | 0 | 0 | 0 | 0 |
|
Christian Schmidt | 1 | 0 | 0 | 0 | 0 | 0 |
|
Danny Stencel | 26 | 13 | 9 | 2 | 0 | 2 |
|
Ebenezer Kuku Hayford | 7 | 0 | 2 | 0 | 0 | 0 |
|
Emanuil Nielsen | 14 | 1 | 2 | 1 | 0 | 0 |
|
Emil Martorell Schmücker | 3 | 0 | 0 | 1 | 0 | 0 |
|
Frank Palka | 2 | 0 | 0 | 0 | 0 | 0 |
|
Frederik Nyvang | 3 | 0 | 0 | 0 | 0 | 0 |
|
Ignacio Haberthur | 9 | 0 | 0 | 0 | 0 | 0 |
|
Jesper Bruhn | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Joakim Nannberg Schousboe | 10 | 8 | 3 | 0 | 0 | 1 |
|
Jonas Milner Rosfeldt | 20 | 3 | 13 | 2 | 0 | 2 |
|
Kenneth Bech | 16 | 7 | 3 | 1 | 0 | 1 |
|
Kevin Kinsella | 11 | 0 | 1 | 0 | 0 | 0 |
|
|
Lasse Holm Callesen | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Lasse Aaquist Eriksen | 2 | 0 | 0 | 0 | 0 | 0 |
|
Mado Rakha | 24 | 12 | 2 | 1 | 0 | 1 |
|
|
Malik Sharfo | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
Malte Moltzen | 12 | 0 | 0 | 0 | 0 | 0 |
|
|
Marinus Holm Callesen | 2 | 0 | 0 | 0 | 0 | 0 |
|
Martin Christen Lei | 10 | 0 | 0 | 0 | 0 | 0 |
|
Mikkel Foged Hansen | 24 | 11 | 19 | 3 | 0 | 3 |
|
Mikkel Müller Nielsen | 11 | 0 | 0 | 0 | 0 | 0 |
|
Nicholas Gotfredsen | 19 | 11 | 0 | 1 | 0 | 1 |
|
Nicki Nielsen | 2 | 0 | 0 | 0 | 0 | 0 |
|
Nicolai Larsen | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Nicolai Palka-Nissen | 4 | 0 | 1 | 0 | 0 | 0 |
|
Oliver Michelsen | 15 | 2 | 0 | 1 | 0 | 0 |
|
Pelle Walter | 4 | 0 | 0 | 1 | 0 | 0 |
|
|
Rasmus Johansson | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
Saddeque Shahzad | 5 | 0 | 0 | 0 | 0 | 0 |
|
Trey Zeke Zidwemba | 21 | 2 | 2 | 0 | 0 | 0 |
|
|
Valentin Rytter | 9 | 5 | 0 | 1 | 0 | 0 |
|
Yonis Abdalla | 18 | 1 | 2 | 1 | 0 | 0 |


